
Value
€10.00m
#668 overall · #210 midfielders
npG+A
6
#430 overall · #134 midfielders
G+A
6
3G · 3A
Minutes
973'
Played 16 of 21
| Metric | All | League | MID |
|---|---|---|---|
| ValueMarket value | #668 | #11 | #210 |
| npG+AnpG+A | #430 | #7 | #134 |
| G+AG+A | #438 | #8 | #137 |
| MinsMinutes | #669 | #11 | #207 |
| GoalsGoals | #409 | #8 | #119 |
| AsstAssists | #324 | #4 | #120 |
| L5Last 5 npG+A | #64 | #1 | #14 |
| L10Last 10 npG+A | #48 | #2 | #11 |
| Loan players (42) | npG+A | Value | Minutes |
|---|---|---|---|
| Rank | #28 | #39 | #40 |
| Period | npG+A | G | A | Mins |
|---|---|---|---|---|
| Season | 6 | 3 | 3 | 973 |
| Last 5 | 3 | 1 | 2 | 389 |
| Last 10 | 6 | 3 | 3 | 738 |
| Position | Apps | G | A | npG+A | Mins |
|---|---|---|---|---|---|
| Attacking Midfield | 11 | 2 | 3 | 5 | 805 |
| Second Striker | 1 | 1 | 0 | 1 | 67 |
Apr 8
CCL · MD 5

at Nashville SC
Goals
0
Assists
0
Apr 5
MEX1 · MD 13

Goals
0
Assists
0
Mar 22
MEX1 · MD 12

at UNAM Pumas
Goals
0
Assists
0
Mar 19
CCL · MD 4

Goals
0
Assists
1
Mar 16
MEX1 · MD 11

vs Mazatlán FC
Goals
1
Assists
1
Mar 10
CCL · MD 3

Goals
1
Assists
0
Mar 7
MEX1 · MD 10

at Querétaro FC
Goals
0
Assists
0
Mar 5
MEX1 · MD 9

vs FC Juárez
Goals
0
Assists
1
Mar 1
MEX1 · MD 8

vs Tigres UANL
Goals
0
Assists
0
Feb 21
MEX1 · MD 7

at Puebla FC
Goals
1
Assists
0