
Value
€35.00m
#198 overall · #73 forwards
npG+A
18
#69 overall · #53 forwards
G+A
24
20G · 4A
Minutes
2,932'
Played 39 of 41 · 7% missed
| Metric | All | League | FWD |
|---|---|---|---|
| ValueMarket value | #198 | #19 | #73 |
| npG+AnpG+A | #69 | #8 | #53 |
| G+AG+A | #32 | #3 | #23 |
| MinsMinutes | #156 | #12 | #34 |
| GoalsGoals | #17 | #2 | #17 |
| AsstAssists | #253 | #33 | #134 |
| L5Last 5 npG+A | #64 | #11 | #49 |
| L10Last 10 npG+A | #151 | #24 | #112 |
| New signings (213) | npG+A | Value | Minutes |
|---|---|---|---|
| Rank | #21 | #46 | #36 |
| Period | npG+A | G | A | Mins |
|---|---|---|---|---|
| Season | 18 | 14+6P | 4 | 2,932 |
| Last 5 | 3 | 3 | 0 | 328 |
| Last 10 | 4 | 4+3P | 0 | 773 |
Mar 22
Ligue 1 · MD 27

at FC Nantes
Goals
2
Assists
0
Mar 19
UCOL · MD 10

vs HNK Rijeka
Goals
0
Assists
0
Mar 15
Ligue 1 · MD 26

vs Paris FC
Goals
0
Assists
0
Mar 12
UCOL · MD 9

at HNK Rijeka
Goals
1
Assists
0
Mar 7
Ligue 1 · MD 25

at AJ Auxerre
Goals
0
Assists
0
Mar 3
FRC · MD 8

vs Stade Reims
Goals
1P
Assists
0
Feb 27
Ligue 1 · MD 24

vs Lens
Goals
1
Assists
0
Feb 22
Ligue 1 · MD 23

vs Lyon
Goals
1P
Assists
0
Feb 14
Ligue 1 · MD 22

at Marseille
Goals
1P
Assists
0
Feb 8
Ligue 1 · MD 21

at Le Havre AC
Goals
0
Assists
0